Chosindikizira chokhazikika cha mapazi 6 eco zosungunulira pazikwangwani ndi zomata
Tsopano ndi nthawi yovuta kuti ndalama zotumizira zikukwera, chifukwa cha Covid zaka 3 zapitazi, makasitomala ogwiritsira ntchito mapeto ayenera kuwononga ndalama zambiri kuti apeze makina. yokhazikika, mutha kusankha Xp600/I3200/DX5 kuti mukhale ndi zosinthika zambiri.
Product Parameter | |||||
Chitsanzo: | Mtengo wa OM1801 |
| |||
Printhead: | pcs imodzi XP600/DX5/DX7/I3200 | ||||
Pulogalamu ya Rip: | Maintop6.0 | ||||
| NO |
| Parameter | ||
Parameter | 1 | Printhead moyo nthawi | 6-12 miyezi | ||
| 2 | Zolemba malire kusindikiza m'lifupi | 1750 mm | ||
| 3 | Mtundu | Mtengo CMYK | ||
| 4 | (4/6/8/pass)Liwiro losindikiza | 4 kudutsa:17m2/h 6 kudutsa: 12m2/h 8 kudutsa: 9m2/h | ||
| 5 | Pirt resolution | 4 kupita :720*600dpi 6pass:720*900dpi 8pass :720*1200dpi | ||
| 6 | Sindikizani zinthu | PP pepala, Backlit filimu, Wall pepala, Vinyl, Flex mbendera etc. | ||
| 7 | Kutalika kosindikiza | 2-5mm chosinthika | ||
| 8 | Kuchuluka kwa pini yodzigudubuza | 14 | ||
| 9 | Pulogalamu ya Rip | Maintop6.0/ Photoprint | ||
| 10 | Supply voltage, Mphamvu | 220V | ||
| 11 | Mtundu wazithunzi | TIFF, JPEG, JPG, PDF, etc. | ||
| 12 | Malo ogwirira ntchito | kutentha:27 ℃ - 35 ℃, chinyezi: 40% -60% | ||
| 13 | Inki yopezeka | eco zosungunulira inki | ||
| 14 | Kudya inki kwa 1sqm(CMYK) | 250sqm | ||
| 15 | Mtundu wa mawonekedwe | Lan | ||
| 16 | Mtundu wa board (mtundu) | Senyang | ||
| 17 | Mtundu wa njanji | Hiwin | ||
| 18 | Servo Motor Brand | JMC | ||
| 19 | Kutha kwa tanki ya inki / kutha kwa tanki ya inki | 1.2L / 1L | ||
| 20 | Njira yojambula inki | Kukweza inki stack | ||
| 21 | Njira yoperekera inki | Inki yabwino komanso yolakwika | ||
| 22 | Zida zamtengo | Aluminiyamu | ||
| 23 | Kukula kwa chosindikizira | 2638mm*510mm*700mm | ||
| 24 | Kukula kwake | 2715mm*730mm*700mm | ||
Ntchito | 25 | Standard zosinthira phukusi | ndi | ||
| 26 | Chitsimikizo | 1 chaka (kupatula printhead) | ||
| 27 | Utali wokha | ndi | ||
| 28 | Anti rubbing material switch | ndi | ||
| 29 | Kutentha dongosolo | Kutsogolo kwa nsanja Kutenthetsa fani yakunja ndi chowotcha cha infrared | ||
| 30 | Ntchito yowonjezera | Alamu ya inki yaifupi Alamu ya inki yazinyalala Alamu yakusowa kwa mapepala | ||
| 31 | Dongosolo lokonzekera | Single motor take-up system (Standard) | ||
| 32 | Chitetezo cha printhead | Makina otsuka okha |
Malo ogwiritsira ntchito
Chitsanzo No. | OM1801 |
Printer mutu | 1 pc XP600/DX5/DX7/I3200 |
Mtundu wa Makina | Automatic,Pereka kuti Pereka, Digital Printer |
Kukula Kwambiri Kusindikiza | 1750 mm |
Max Print Kutalika | 2-5 mm |
Zida Zosindikiza | PP pepala, Backlit filimu, Wall pepala, Vinyl, Flex mbendera etc. |
Njira Yosindikizira | Unidirectional Printing kapena Bi-directional Printing Mode |
Kusanja Kusindikiza | 4 Pass17Sqm/h6 Pitani12Sqm/h8 Pitani9Sqm/h |
Nambala ya Nozzle | 3200 i3200 |
Mitundu ya Inki | Mtengo CMYK |
Mtundu wa Inki | Eco solventInki |
Inki System | 1200 mlBotolo la Ink |
Mtundu wa Fayilo | PDF, JPG, TIFF, EPS, AI, etc |
Opareting'i sisitimu | MAWINO 7/WINDOWS 8/WINDOWS 10 |
Chiyankhulo | LAN |
Mapulogalamu | Chithunziprint/Pamwamba |
Zinenero | Chitchainizi/Chingerezi |
Voteji | 220V |
Malo Ogwirira Ntchito | kutentha:27 ℃ - 35 ℃, chinyezi: 40% -60% |
Mtundu wa Phukusi | Mlandu Wamatabwa |
Kukula kwa makina | 2638*510*700mm |
Lembani uthenga wanu apa ndikutumiza kwa ife