UV2513 G5/G6 Printer Brochure
Ma inki alinso ndi mawonekedwe owoneka bwino, kumaliza bwino kwa gloss, kukanda bwino, mankhwala, zosungunulira ndi kuuma kulimba, kukhazikika bwino komanso kumaliza kumapindulanso chifukwa champhamvu. Zimakhalanso zolimba komanso zosagwirizana ndi nyengo, ndipo zimapereka kukana kowonjezereka kwa kuzimiririka kuzipangitsa kukhala zabwino kwa zikwangwani zakunja. Njirayi imakhalanso yotsika mtengo - zinthu zambiri zimatha kusindikizidwa mu nthawi yochepa, pamtundu wabwino komanso osakanidwa pang'ono. Kuperewera kwa ma VOCs komwe kumatulutsa pafupifupi kumatanthauza kuti chilengedwe sichiwonongeka ndipo mchitidwewu ndi wokhazikika.
Dzina | Digital UV Flatbed Printer UV2513 |
Chitsanzo No. | UV2513 |
Mtundu wa Makina | Makinawa, Flatbed, UV LED Nyali, Digital Printer |
Printer Head | 3-8pcs Ricoh G5/G6 Sindikizani Mutu |
Kukula Kwambiri Kusindikiza | 2500 * 1300mm |
Max Print Kutalika | 10cm |
Zida Zosindikiza | Aluumimum, Polywood, Form board, Zitsulo, Pulasitiki, Galasi, Wood, Ceramics, Acrylic, etc, |
Njira Yosindikizira | Piezo Electric Inkjet pakufunika |
Njira Yosindikizira | Unidirectional Printing kapena Bi-directional Printing Mode |
Ubwino Wosindikiza | Ubwino wa Zithunzi Zowona |
Nambala ya Nozzle | 1280 Nozzles |
Mitundu ya Inki | CMYK+W+V |
Mtundu wa Inki | UV Inki |
Kupereka Inki | 1000ml / botolo |
Liwiro Losindikiza | Gen5: 4pass:Bi direction/Nthenga Yapakati—-16sqm/H 6pass: Bi direction/Nthenga Yapakatikati—-12sqm/H Gen: 4pass: Bi direction/Nthenga Yapakatikati—-24sqm/H 6pass: Bi direction/Nthenga Yapakatikati—-18sqm/H |
Mtundu wa Fayilo | PDF, JPG, TIFF, EPS, AI, etc |
Kusintha Kwautali | Makinawa ndi Sensor |
Media Feeding System | Pamanja |
Opareting'i sisitimu | MAWINO 7/WINDOWS 8/WINDOWS 10 |
Chiyankhulo | 3.0 LAN |
Mapulogalamu | PhotoPrint |
Zinenero | Chitchainizi/Chingerezi |
Voteji | 220V |
Kugwiritsa Ntchito Mphamvu | Max 6800W (kuphatikiza 2300W mpweya kompresa) |
Malo Ogwirira Ntchito | 27-35 madigiri. |
Mtundu wa Phukusi | Mlandu Wamatabwa |
Kukula Kwa Makina | 4200*1950*1500mm |
Kalemeredwe kake konse | 1275kg |
Malemeledwe onse | 1375kg |
Kupaka Kukula | 4260*2160*1800mm |
Mtengo ukuphatikiza | Printer, mapulogalamu, Inner six angle wrench, Small screwdriver, Ink mayamwidwe mphasa, USB chingwe, Syringes, Damper, User manual, Wiper, Wiper Blade, Mainboard fuse, Bwezerani zomangira ndi mtedza |
Lembani uthenga wanu apa ndikutumiza kwa ife